<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brainscat.com &#187; computing</title>
	<atom:link href="http://brainscat.com/topic/computing/feed" rel="self" type="application/rss+xml" />
	<link>http://brainscat.com</link>
	<description>Tor Bjornrud on tech, media, and miscellany.</description>
	<lastBuildDate>Fri, 09 Apr 2010 06:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tor on Android</title>
		<link>http://brainscat.com/archives/2009/09/16/tor-on-android</link>
		<comments>http://brainscat.com/archives/2009/09/16/tor-on-android#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:51:02 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[tor-spotting]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=346</guid>
		<description><![CDATA[A pure Java implementation of me was released this Friday on Android.   Thanks to Jamie Rytlewski for pointing this out.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.lightbluetouchpaper.org/2009/09/15/tor-on-android/">pure Java implementation of me</a> was released this Friday on Android.   Thanks to Jamie Rytlewski for pointing this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2009/09/16/tor-on-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneNote Blog Integration: Amendment</title>
		<link>http://brainscat.com/archives/2007/09/23/onenote-blog-integration-amendment</link>
		<comments>http://brainscat.com/archives/2007/09/23/onenote-blog-integration-amendment#comments</comments>
		<pubDate>Mon, 24 Sep 2007 00:34:56 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2007/09/23/onenote-blog-integration-ammendment</guid>
		<description><![CDATA[I need to revisit my previous post about OneNote and the MS Office blog integration&#8230;
Apparently, using lists screws things up to holy hell.  There were tons of malformed &#60;p&#62; tags, a bunch of whitespace, as well as complete disregard for switching from numeric order lists to alpha ordered lists, when nesting lists. Manual intervention [...]]]></description>
			<content:encoded><![CDATA[<p>I need to revisit my previous post about OneNote and the MS Office blog integration&#8230;</p>
<p>Apparently, using lists screws things up to holy hell.  There were tons of malformed &lt;p&gt; tags, a bunch of whitespace, as well as complete disregard for switching from numeric order lists to alpha ordered lists, when nesting lists. Manual intervention was needed to clean up the gobs of whitespace strewn about my last post on fatblogging.</p>
<p>So&#8230; needless to say, I wouldn&#8217;t recommend using OneNote/Office&#8217;s automatic blog posting feature for anything more than the simplest of posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2007/09/23/onenote-blog-integration-amendment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor Deux</title>
		<link>http://brainscat.com/archives/2007/09/09/tor-deux</link>
		<comments>http://brainscat.com/archives/2007/09/09/tor-deux#comments</comments>
		<pubDate>Sun, 09 Sep 2007 15:42:51 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2007/09/09/tor-deux</guid>
		<description><![CDATA[My friend Nate insisted I post this to my site for safekeeping, as the joys of having a piece of security software share your name need to be kept for the ages.   An article on slashdot maintains, 

&#8220;Seems like the Storm botnet that was behind the last two waves of attacks is also [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Nate insisted I post this to my site for safekeeping, as the joys of <a href="http://brainscat.com/archives/2005/07/25/tor-vs-tor">having a piece of security software share your name</a> need to be kept for the ages.   An article on <a href="http://it.slashdot.org/it/07/09/09/1256210.shtml">slashdot maintains</a>, </p>
<blockquote><p>
&#8220;Seems like the Storm botnet that was behind the last two waves of attacks is also responsible for this new kind of social-engineering based attacks, using spam to try and convince users of the necessity of using Tor for there communications. They &#8220;kindly&#8221; provide a link to download a trojaned version of Tor. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2007/09/09/tor-deux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spastic Test:  OneNote Blog Integration</title>
		<link>http://brainscat.com/archives/2007/07/04/spastic-test-onenote-blog-integration</link>
		<comments>http://brainscat.com/archives/2007/07/04/spastic-test-onenote-blog-integration#comments</comments>
		<pubDate>Wed, 04 Jul 2007 19:49:38 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2007/07/04/spastic-test-onenote-blog-integration</guid>
		<description><![CDATA[So, apparently, OneNote has a feature that lets you blog something automatically.   This post right now is a result of OneNote&#8217;s &#8220;Blog This&#8221; menu option.  I clicked the button, it started up a cracked out version of Word that may or may not be Word 2007 (I&#8217;m an ignorant Word 2003 user). [...]]]></description>
			<content:encoded><![CDATA[<p>So, apparently, OneNote has a feature that lets you blog something automatically.   This post right now is a result of OneNote&#8217;s &#8220;Blog This&#8221; menu option.  I clicked the button, it started up a cracked out version of Word that may or may not be Word 2007 (I&#8217;m an ignorant Word 2003 user).   As excited as I am about more OneNote integration, because I am a OneNote addict, I&#8217;m a bit scared, as there are a *lot* of formatting options.
</p>
<p>&#8220;Lotta formatting options?? That sounds great!&#8221; I think… but my skeptical self bets that this post is gonna consist of some crazy ass MS XML embedded into a normal post, which means, this will be the first, and last time, I use this feature.  Let&#8217;s hope, of course, that I&#8217;m pleasantly surprised, and I don&#8217;t have to worry about OneNote generated stuff clashing with my own style sheets on my blog.
</p>
<p>On the upside… you might like this tool because it took all of 15 seconds to set up w/ WordPress, and it also grabbed my whole category list, so it&#8217;s easy to tag posts with.  Methinks, editing and then copy and pasting from word as text will work well enough for me in the future.  I guess I should <strong>bold<em> and </em>test<span style="text-decoration:underline"> other formatting stuff too.<br />
</span></strong></p>
<p><strong>Edit:<em>  Holy crap. It&#8217;s sane XML. It works. </em></strong>I just edited this post in the same document… and republished.   Maaagical.
</p>
<p><strong>Edit 2:  </strong>Background and highlighting test, which I&#8217;ll <span style="background-color:yellow">probably </span><span style="color:red">never ever</span><span style="background-color:#c6d9f1"><br />
			</span><span style="color:red">ever</span><br />
		<span style="color:red">use anyways</span>.
</p>
<p><strong>Edit 3: </strong> I broke it by messing overlapping background colors and highlighting.  Made it throw in an extra line break.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2007/07/04/spastic-test-onenote-blog-integration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Funny Things You Find</title>
		<link>http://brainscat.com/archives/2007/06/11/the-funny-things-you-find</link>
		<comments>http://brainscat.com/archives/2007/06/11/the-funny-things-you-find#comments</comments>
		<pubDate>Mon, 11 Jun 2007 11:59:10 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2007/06/11/the-funny-things-you-find</guid>
		<description><![CDATA[I haven&#8217;t heard of this bug in Firefox before, but it sure is interesting.  This comment was found in the source of the podcast feed for David Allen, author of &#8220;Getting Things Done&#8221;
This is 512 bytes of nonsense, since the Firefox 2 developers, in one of the strangest decisions ever, decided they would obsolete [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t heard of this bug in Firefox before, but it sure is interesting.  This comment was found in the source of the <a href="http://www.davidco.com/podcast.php">podcast feed for David Allen</a>, author of &#8220;Getting Things Done&#8221;</p>
<blockquote><p>This is 512 bytes of nonsense, since the Firefox 2 developers, in one of the strangest decisions ever, decided they would obsolete XML styles by overriding them without permission.  Furthermore, the developers appear to be disinterested in fixing this.  Therefore, we use the unofficial workaround, which includes filling up the first 512 bytes of a document so that the sniffer doesn&#8217;t encounter the RSS tag.  I really enjoy using Firefox, but this particular behavior really annoys me! Anyway, since I&#8217;m almost at 512 characters, I&#8217;m going to ramble on for another minute in this comment, and then, without further ado, present you with a valid XML feed.  </p></blockquote>
<p>Also, Hi. It&#8217;s been a long time.  Things have been good here.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2007/06/11/the-funny-things-you-find/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switching&#8230; Again</title>
		<link>http://brainscat.com/archives/2005/09/25/switching-again</link>
		<comments>http://brainscat.com/archives/2005/09/25/switching-again#comments</comments>
		<pubDate>Sun, 25 Sep 2005 05:09:13 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=305</guid>
		<description><![CDATA[Scoble said Russel&#8217;s thinking of switching back. I just finished switching last night.
You see, I love OS X, and I think it&#8217;s a better operating system than Windows XP.  It has a better permissions model, way cleaner UI (mostly), better looks, and better UNIX interop.  But&#8230; I switched away from Apple, back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radio.weblogs.com/0001011/2005/09/24.html#a11243">Scoble</a> said Russel&#8217;s <a href="http://www.russellbeattie.com/notebook/1008631.html">thinking of switching back</a>. I just finished switching last night.</p>
<p>You see, I love OS X, and I think it&#8217;s a better operating system than Windows XP.  It has a better permissions model, way cleaner UI (mostly), better looks, and better UNIX interop.  But&#8230; I switched away from Apple, back to Windows.  Why?  The short answer is I outgrew how Apple allowed me to use their product.</p>
<p>The Long Answer (and contributing minor reasons in no particular order)</p>
<ol>
<li>I need ink.  I can&#8217;t take the kinds of notes I do from my scanned textbooks and classes without my tablet.  I&#8217;m not going to carry two laptops, a bunch of books, or notebooks.  My faster and prettier Powerbook can&#8217;t compete with this kind of functionality.</li>
<li>Picasa, video games, poker software, ad infinitum runs on Windows.   OS X is too narrow of a platform for developers to try and target, and consequently too frustratingly small of a sandbox to work in.  It&#8217;s a sad but true reality.</li>
<li>My personal backup setup is on a Windows machine. Why?  It&#8217;s <a href="http://www.microsoft.com/windowsxp/using/setup/learnmore/bott_03july14.mspx">easy as hell</a> to setup, and I have no idea how to automate backup easily on OS X.</li>
<li><strong>I want to own my media again</strong>.  Xbox 360 integration, <a href="http://music.yahoo.com/">Yahoo Music Unlimited!</a>, <a href="http://www.microsoft.com/windows/windowsmedia/devices/wmconnect/default.aspx">Windows Media Connect</a>, <a href="http://www.orb.com/">Orb</a>, my <a href="http://www.microsoft.com/windows/windowsmedia/player/windowsmobile/default.aspx">Windows Mobile phone</a> all give me way more options to listen to my music away from home.  What do I have from Apple?  My iPod and the draconian iTunes.  I can use that on Windows if I really want it.</li>
<li>It&#8217;s cheaper to run Windows.  Yahoo Music Unlimited! kills iTunes Music Store in the value department.  Also, the sum cost of OS X releases is waaaay more than the comparitive Windows costs.  I&#8217;ll pay few hundred bucks and be just fine for five years, thank you.</li>
</ol>
<p>Your mileage may vary, but for this here guy, it&#8217;s no contest.</p>
<p><strong>Update:</strong> <a href="http://www.intodimensions.com/?p=1809">Magnus Nystedt</a> and  a commentor  made some good observations on my previous post.  First off, these are my opinions, I guess I didn&#8217;t state that clearly.  Anyone looking for a &#8220;superior&#8221; platform will find themselves frustrated as these platforms are simply tools.  Other OS&#8217;s are great at respective things, but they aren&#8217;t things I value and that&#8217;s why I switched.  Use the right tool for you.</p>
<p>Magnus didn&#8217;t really like that I thought OS X is too narrow a platform.  What I meant to say is&#8230; OS X is too narrow of a platform for <strong>a majority</strong> of developers to target.  In many cases, the cost of development or cost of porting for OS X isn&#8217;t worth it because of the relatively small userbase when compared to Windows.  That is a sad reality.  I was in no way saying that OS X has an inferior platform for devs, just that the possible rewards for much software is less in the Apple world.  </p>
<p>Lastly, yes, with Yahoo Music Unlimited!  I only rent the music for a while, and don&#8217;t &#8220;own&#8221; it.  It&#8217;s the first service to actually deliver as the &#8220;celestial jukebox&#8221;.  I have more options than I do with the iTunes Music Store music, and that&#8217;s well worth the montly fee.  The end result is that I consume a metric crapload of more music per month per dollar from Yahoo than I ever did from iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/09/25/switching-again/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Who Do You Want To Meet?</title>
		<link>http://brainscat.com/archives/2005/09/12/who-do-you-want-to-meet</link>
		<comments>http://brainscat.com/archives/2005/09/12/who-do-you-want-to-meet#comments</comments>
		<pubDate>Tue, 13 Sep 2005 03:28:12 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=303</guid>
		<description><![CDATA[Heard of 43things?  It&#8217;s pretty damn cool.  Heard of 43people.com?  Nobody&#8217;s supposed to know what it is yet.  But I figured it out.
Here&#8217;s proof.

I wonder if they&#8217;ll leave the link up&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Heard of <a href="http://43things.com">43things</a>?  It&#8217;s pretty damn cool.  Heard of <a href="http://www.43people.com/">43people.com</a>?  Nobody&#8217;s supposed to know what it is yet.  But I <a href="http://www.43people.com/rss">figured it out</a>.</p>
<p>Here&#8217;s proof.<br />
<a href="http://brainscat.com/media/43people.JPG"><img src='http://brainscat.com/media/thumb-43people.JPG' alt='proofof43' /></a></p>
<p>I wonder if they&#8217;ll leave the link up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/09/12/who-do-you-want-to-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor vs. Tor</title>
		<link>http://brainscat.com/archives/2005/07/25/tor-vs-tor</link>
		<comments>http://brainscat.com/archives/2005/07/25/tor-vs-tor#comments</comments>
		<pubDate>Mon, 25 Jul 2005 18:55:32 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=299</guid>
		<description><![CDATA[Today is a better day than most to be Tor.  Today&#8217;s Slashdot article about Tor, an onion anonymizing Internet protocol, made me giggle.  The headline reads, &#8220;Tor &#8211; The Yin or the Yang?&#8221;

&#8220;Although Tor claims to improve safety and security, the article goes into detail on how Tor can be used as a [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a better day than most to be Tor.  Today&#8217;s <a href="http://it.slashdot.org/article.pl?sid=05/07/22/1955246">Slashdot article about Tor</a>, an onion anonymizing Internet protocol, made me giggle.  The headline reads, &#8220;<strong>Tor &#8211; The Yin or the Yang?</strong>&#8221;</p>
<blockquote><p>
&#8220;Although Tor claims to improve safety and security, the article goes into detail on how Tor can be used as a anonymous attack platform.&#8221;</p></blockquote>
<p>It&#8217;s all true, every last word.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/07/25/tor-vs-tor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supposedly Open iTunes Multimedia Markup</title>
		<link>http://brainscat.com/archives/2005/07/19/supposedly-open-itunes-multimedia-markup</link>
		<comments>http://brainscat.com/archives/2005/07/19/supposedly-open-itunes-multimedia-markup#comments</comments>
		<pubDate>Tue, 19 Jul 2005 17:49:22 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=298</guid>
		<description><![CDATA[Well, I&#8217;m not entirely sure how I feel about the fact that iTunes now supports multimedia annotation and playback of audio files.  On one hand, it&#8217;s great to see excellent support for this kind of feature in a prime-time application.  On the other hand they&#8217;ve gone and implemented something which is pretty much [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m not entirely sure how I feel about the fact that <a href="http://www.makezine.com/blog/archive/2005/07/how_to_make_enh.html">iTunes now supports multimedia annotation and playback of audio files</a>.  On one hand, it&#8217;s great to see excellent support for this kind of feature in a prime-time application.  On the other hand they&#8217;ve gone and implemented something which is pretty much in the same space as the w3 spec, <a href="http://www.w3.org/AudioVideo/">SMIL  (Synchronized Multimedia Integration Language)</a>.  Why re-invent the wheel?  Initial signs point to market protection of iTunes, AAC, iPods, and Garageband software.  While this new format isn&#8217;t proprietary, it seems like big companies like Apple or MS are supporting alternative niche &#8220;open&#8221; formats, to create market protection.  Sure it&#8217;s open, but did they really need to make another competing format?  In this case, Apple just gave the middle finger to all current SMIL supporting media players.</p>
<p>If it weren&#8217;t bad enough that they created a competing format, they only allow the spec to work with their proprietary format, AAC.  The <a href="http://www.voxmedia.org/wiki/PodcastChapterTool">Voxmedia Wiki</a>, the most comprehensive source for how to implement AAC multimedia markup, states that Garageband/Podcast Chapter Tool is only compatible with AAC files.  <strong>Apple&#8217;s decision to only support this markup in their player for AAC files fucking sucks</strong>.  I&#8217;m <em>really, really</em> mad about this.  I see no reason why the annotations can&#8217;t be applied to other file formats, as it should be the player&#8217;s job to associate the timestamp in the XML file with the position of audio playback.</p>
<p>Maybe I don&#8217;t get this.  I hope I don&#8217;t, and if I don&#8217;t, someone please set me straight.  But from where I&#8217;m sitting, this new development is a mixed blessing.  It&#8217;s too bad that the functionality that podcasters have been desiring is caught up in this GarageBand/iTunes/AAC quasi-open format bullshit. </p>
<p>Found <a href="http://radio.weblogs.com/0001011/2005/07/19.html#a10689">by way of Scoble.</a><br />
Update: It looks like <a href="http://simon.job.id.au/blog/152/smil">Simon</a> is a bit miffed too.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/07/19/supposedly-open-itunes-multimedia-markup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Helps You Run</title>
		<link>http://brainscat.com/archives/2005/07/06/google-maps-helps-you-run</link>
		<comments>http://brainscat.com/archives/2005/07/06/google-maps-helps-you-run#comments</comments>
		<pubDate>Wed, 06 Jul 2005 18:28:35 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/07/06/google-maps-helps-you-run</guid>
		<description><![CDATA[This is probably the best application of Google Maps I&#8217;ve seen yet.  Easily find and plot routes, complete with distances. Found by way of LifeHacker.
For example, this was my old running route.
]]></description>
			<content:encoded><![CDATA[<p>This is probably the best application of <a href="http://maps.google.com/">Google Maps</a> I&#8217;ve seen yet.  Easily find and <a href="http://sueandpaul.com/gmapPedometer/">plot routes, complete with distances</a>. Found by way of <a href="http://www.lifehacker.com/software/life-hacks/google-maps-walking-distances-111350.php">LifeHacker</a>.</p>
<p>For example, this was <a href="http://sueandpaul.com/gmapPedometer/?centerX=-84.47125911712646&#038;centerY=42.73591782230738&#038;spanX=0.03493309020996094&#038;spanY=0.026540565889135337&#038;zl=2&#038;polyline=a%7BycGzhqbOk%5BkH%5DjuAgXIk@%7DcAxWsAjAoMj%5CxG">my old running route</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/07/06/google-maps-helps-you-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Browser From Command Line On OS X</title>
		<link>http://brainscat.com/archives/2005/06/14/open-browser-from-command-line-on-os-x</link>
		<comments>http://brainscat.com/archives/2005/06/14/open-browser-from-command-line-on-os-x#comments</comments>
		<pubDate>Tue, 14 Jun 2005 17:09:15 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/06/14/open-browser-from-command-line-on-os-x</guid>
		<description><![CDATA[To open a browser from the command line in OS X run the following command.  If you want to open to a specific URL, add a space and then the URL.  
#opens system default browser
/usr/bin/open
#opens system default browser to brainscat.com
/usr/bin/open http://brainscat.com  
]]></description>
			<content:encoded><![CDATA[<p>To open a browser from the command line in OS X run the following command.  If you want to open to a specific URL, add a space and then the URL.  </p>
<p><code>#opens system default browser<br />
/usr/bin/open</code></p>
<p><code>#opens system default browser to brainscat.com<br />
/usr/bin/open http://brainscat.com </code> </p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/06/14/open-browser-from-command-line-on-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 1.5.1.2 Released</title>
		<link>http://brainscat.com/archives/2005/05/29/wordpress-1512-released</link>
		<comments>http://brainscat.com/archives/2005/05/29/wordpress-1512-released#comments</comments>
		<pubDate>Sun, 29 May 2005 16:52:24 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/05/29/wordpress-1512-released</guid>
		<description><![CDATA[Go get your fix.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/download/">Go get your fix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/05/29/wordpress-1512-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Hard Drive</title>
		<link>http://brainscat.com/archives/2005/05/29/dead-hard-drive</link>
		<comments>http://brainscat.com/archives/2005/05/29/dead-hard-drive#comments</comments>
		<pubDate>Sun, 29 May 2005 16:46:43 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://brainscat.com/?p=292</guid>
		<description><![CDATA[My hard drive on my windows box died.  Crap on that.  Thankfully, the only thing that I really needed off of it were my poker statistics and Half-Life 2 savegames.
I&#8217;m beginning to think that I&#8217;m cursed, as this is the third or fourth time since coming to college that I&#8217;ve had to replace [...]]]></description>
			<content:encoded><![CDATA[<p>My hard drive on my windows box died.  Crap on that.  Thankfully, the only thing that I really needed off of it were my poker statistics and Half-Life 2 savegames.</p>
<p>I&#8217;m beginning to think that I&#8217;m cursed, as this is the third or fourth time since coming to college that I&#8217;ve had to replace a hard drive.  Whatever the reason, I&#8217;ve been driven to take more extreme measures now.  I&#8217;ll be setting up a <a href="http://www.acnc.com/04_01_01.html">RAID 1</a> configuration.  I just ordered two Seagate Barracuda 7200.7 80GB drives per the recommendation of <a href="http://arstechnica.com/guides/buyer/system-guide-200504.ars/2">ArsTechnica&#8217;s budget system guide</a>.  In a few days, hopefully this will all be behind me.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/05/29/dead-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 1.0.4 Released</title>
		<link>http://brainscat.com/archives/2005/05/12/firefox-104-released</link>
		<comments>http://brainscat.com/archives/2005/05/12/firefox-104-released#comments</comments>
		<pubDate>Thu, 12 May 2005 17:55:51 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/05/12/firefox-104-released</guid>
		<description><![CDATA[Upgrade Firefox to 1.0.4.
]]></description>
			<content:encoded><![CDATA[<p>Upgrade <a href="http://www.mozilla.org/products/firefox/">Firefox to 1.0.4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/05/12/firefox-104-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth Tiger Review</title>
		<link>http://brainscat.com/archives/2005/05/02/in-depth-tiger-review</link>
		<comments>http://brainscat.com/archives/2005/05/02/in-depth-tiger-review#comments</comments>
		<pubDate>Mon, 02 May 2005 18:13:57 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[quicklink]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/05/02/in-depth-tiger-review</guid>
		<description><![CDATA[Check out the Ars Technica in depth review of Tiger.  It&#8217;s long and it&#8217;s dense, but if you&#8217;re anything like me, you&#8217;ll walk away with a better understanding of OS design as well as a good idea of whether or not Tiger is a good buy for you. By way of Alex King.
]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://arstechnica.com/reviews/os/macosx-10.4.ars">Ars Technica in depth review of Tiger</a>.  It&#8217;s long and it&#8217;s dense, but if you&#8217;re anything like me, you&#8217;ll walk away with a better understanding of OS design as well as a good idea of whether or not Tiger is a good buy for you. By way of <a href="http://www.alexking.org/blog/2005/05/01/around-the-web/">Alex King</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/05/02/in-depth-tiger-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL 5 Could Support XPath</title>
		<link>http://brainscat.com/archives/2005/04/20/mysql-5-could-support-xpath</link>
		<comments>http://brainscat.com/archives/2005/04/20/mysql-5-could-support-xpath#comments</comments>
		<pubDate>Wed, 20 Apr 2005 14:57:42 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/04/20/mysql-5-could-support-xpath</guid>
		<description><![CDATA[There&#8217;s an unofficial patch floating around for MySQL 5 that may get merged in, that&#8217;ll bring in XPath support.  Looks like your select query will have to use a function called ExtractValue.
From Alexander Barkov&#8217;s slides where xml is the column name of the xml data we&#8217;re looking to index&#8230;
select ExtractValue(xml, '/section/title') from t1;
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an unofficial patch floating around for MySQL 5 that may get merged in, that&#8217;ll <a href="http://blog.bitflux.ch/archive/mysql-5-going-to-support-xpath-queries.html">bring in XPath</a> support.  Looks like your select query will have to use a function called ExtractValue.</p>
<p>From <a href="http://mysql.r18.ru/~bar/myxml/XMLXpathSupportInMySQL.pdf">Alexander Barkov&#8217;s slides</a> where xml is the column name of the xml data we&#8217;re looking to index&#8230;</p>
<p><code>select ExtractValue(xml, '/section/title') from t1;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://brainscat.com/archives/2005/04/20/mysql-5-could-support-xpath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Software Patents: Two Views</title>
		<link>http://brainscat.com/archives/2005/03/18/euro-software-patents-two-views</link>
		<comments>http://brainscat.com/archives/2005/03/18/euro-software-patents-two-views#comments</comments>
		<pubDate>Fri, 18 Mar 2005 21:16:14 +0000</pubDate>
		<dc:creator>tor</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://brainscat.com/archives/2005/03/18/euro-software-patents-two-views</guid>
		<description><![CDATA[There&#8217;s a dense argument going on right now over whether or not software will be patentable in Europe.  Not being the most politically educated person on the block, I found this recent overview, rebuttal, and re-rebuttal about the value of software patents quite enlightening.
]]></description>
